Minimum Wages in Andhra Pradesh have been increased w.e.f. 01 October 2021 by the state government. If you are an employee working in any Private Organisation in Andhra Pradesh then you should know about the Minimum Wages.
Let us know, what are the Minimum Wages of employees working in different categories.
Latest Minimum Wages in Andhra Pradesh From 01 October 2021
Ms. G. Rekha Rani, Special Commissioner of Labour, Vijayawada, Andhra Pradesh has issued the Notification of increased Minimum Wages in Andhra Pradesh. According to this, VDA has been increased for the employee who is working under the category of Various Scheduled Employment notified under the Minimum Wages Act 1948. Minimum Wages w.e.f. 01 October 2021 will be as follows.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager / Sales Manager / Security Officer / Computer Programme | Zone I | Shops | 5557.00 | 6393.60 | 459.64 | 11950.60 |
Manager / Sales Manager / Security Officer / Computer Programme | Zone II | Shops | 5357.00 | 6393.60 | 451.95 | 11750.60 |
Kolagari / Weighman / Milk Vendor in Milk Booths | Zone I | Shops | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Kolagari / Weighman / Milk Vendor in Milk Booths | Zone II | Shops | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Computer Operator | Zone I | Shops | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Computer Operator | Zone II | Shops | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer /Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst. Salesman | Zone I | Shops | 4102.00 | 6393.60 | 403.68 | 10495.60 |
Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer /Clerk-cum-Typist / Xerox Machine Operator / Clerks in STD, ISD, FAX / Asst. Salesman | Zone II | Shops | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 6393.60 | 388.22 | 10093.60 |
Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Asst. Manager / Account Supervisor / Purchaser | Zone I | Shops | 4722.00 | 6393.60 | 370.52 | 11115.60 |
Asst. Manager / Account Supervisor / Purchaser | Zone II | Shops | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Photo Frame Worker | Zone I | Others | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Photo Frame Worker | Zone II | Others | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Pharmacist / Air Conditioner / Plant Operator | Zone I | Others | 4722.00 | 6393.60 | 427.52 | 11115.60 |
Pharmacist / Air Conditioner / Plant Operator | Zone II | Others | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Goldsmith | Zone I | Others | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Goldsmith | Zone II | Others | 4302.00 | 6393.60 | 411.37 | 10695.60 |
A/c. Plant Operator | Zone I | Others | 4102.00 | 6393.60 | 403.68 | 10495.60 |
A/c. Plant Operator | Zone II | Others | 4062.00 | 6393.60 | 402.14 | 10455.60 |
Washerman (Laundry) | Zone I | Laundries / Dry Cleaners | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Washerman (Laundry) | Zone II | Laundries / Dry Cleaners | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Manager / Shop Incharge | Zone I | Laundries / Dry Cleaners | 4722.00 | 6393.60 | 427.52 | 11115.60 |
Manager / Shop Incharge | Zone II | Laundries / Dry Cleaners | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Helper / Pressman | Zone I | Laundries / Dry Cleaners | 3700.00 | 6393.60 | 388.22 | 10093.60 |
Helper / Pressman | Zone II | Laundries / Dry Cleaners | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Clerk / Bill Writer | Zone I | Laundries / Dry Cleaners | 4102.00 | 6393.60 | 403.68 | 10495.60 |
Clerk / Bill Writer | Zone II | Laundries / Dry Cleaners | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Manager / Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 4722.00 | 6393.60 | 427.52 | 11115.60 |
Manager / Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 3700.00 | 6393.60 | 388.22 | 10093.60 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Hair Dresser / Hair Cutter / Beautician | Zone I | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Hair Dresser / Hair Cutter / Beautician | Zone II | Hair Cutting / Hair Dressing Saloon / Beauty Parlours | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Weighman / Kolgari | Zone I | Commercial Establishments | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Weighman / Kolgari | Zone II | Commercial Establishments | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Salesman / Stenographer / Receptionist / Auction Bider / Tradesman / Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone I | Commercial Establishments | 3700.00 | 6393.60 | 388.22 | 10093.60 |
Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | Zone II | Commercial Establishments | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 6393.60 | 375.52 | 11950.60 |
Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6393.60 | 443.52 | 11531.60 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst.Accountant / Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 6393.60 | 403.68 | 10495.60 |
Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Assistant Salesman / Asst.Accountant / Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 6393.60 | 395.37 | 10279.60 |
Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 6393.60 | 427.52 | 11115.60 |
Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Helper / Pressman | Zone I | Tailoring Establishments | 3757.00 | 6393.60 | 390.41 | 10150.60 |
Helper / Pressman | Zone II | Tailoring Establishments | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 6393.60 | 427.52 | 11115.60 |
Cutter Master | Zone II | Tailoring Establishments | 4722.00 | 6393.60 | 411.37 | 10695.60 |
Asst. Cutter / Tailor / Sticher | Zone I | Tailoring Establishments | 4520.00 | 6393.60 | 437.23 | 10913.60 |
Asst. Cutter / Tailor / Sticher | Zone II | Tailoring Establishments | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 6393.60 | 437.23 | 10913.60 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Security Guard | Zone I | Shops | 3700.00 | 6393.60 | 388.22 | 10093.60 |
Security Guard | Zone II | Shops | 3370.00 | 6393.60 | 375.52 | 9763.60 |
Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone I | Shops | 4520.00 | 6393.60 | 419.75 | 10913.60 |
Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | Zone II | Shops | 4302.00 | 6393.60 | 411.37 | 10695.60 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6304.50 | 530.94 | 13804.50 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6304.50 | 492.48 | 12804.50 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6304.50 | 434.79 | 11304.50 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 7500.00 | 6304.50 | 530.94 | 13804.50 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | 6500.00 | 6304.50 | 492.48 | 12804.50 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 5000.00 | 6304.50 | 434.79 | 11304.50 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6304.50 | 530.94 | 13804.50 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6304.50 | 492.48 | 12804.50 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6304.50 | 434.79 | 11304.50 |
Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 6304.50 | 511.71 | 13304.50 |
Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 6304.50 | 473.25 | 12304.50 |
Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 6304.50 | 415.56 | 10804.50 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 6304.50 | 511.71 | 13304.50 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 6304.50 | 473.25 | 12304.50 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 6304.50 | 415.56 | 10804.50 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | 7000.00 | 6304.50 | 511.71 | 13304.50 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | 6000.00 | 6304.50 | 473.25 | 12304.50 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | 4500.00 | 6304.50 | 415.56 | 10804.50 |
Head Guard – Employment In Security Services | Zone I | Skilled | 7000.00 | 6304.50 | 511.71 | 13304.50 |
Head Guard – Employment In Security Services | Zone II | Skilled | 6000.00 | 6304.50 | 473.25 | 12304.50 |
Head Guard – Employment In Security Services | Zone III | Skilled | 4500.00 | 6304.50 | 415.56 | 10804.50 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6304.50 | 492.48 | 12804.50 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6304.50 | 454.02 | 11804.50 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6304.50 | 405.94 | 10554.50 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-Skilled | 5000.00 | 6304.50 | 434.79 | 11304.50 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-Skilled | 4250.00 | 6304.50 | 405.94 | 10554.50 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-Skilled | 4000.00 | 6304.50 | 396.33 | 10304.50 |
Salary/Rates Calculation :
For the calculation of 1-day salary (Daily Rates), you have to divide the Total Per Month by 26.
- 1 Day Salary (Daily Rates) =Total Per Month / 26
Official Notification
Related Posts :