As per the latest Cost of Living Index (CPI) Notification No. G/430/2025, issued by the Commissioner of Labour, Andhra Pradesh, on 29th October 2025, the average CPI number applicable as on 1st October 2025 remains at 1886 points for Shops and Establishments and Security Services, the same as the previous period (April 2025 – September 2025).
Since there is no increase in the CPI, the Variable Dearness Allowance (VDA) remains unchanged. Consequently, the minimum wages for Shops and Establishments and Security Services will continue at the same rates as those effective from 1st April 2025.
Calculation of Revised Variable Dearness Allowance (VDA) – October 2025
| Particulars | Details |
| Average Consumer Price Index Number (Jul 2024 – Dec 2024) | 1886 Points |
| Average Consumer Price Index Number (Jan 2025 – Jun 2025) | 1886 Points |
| Increased Average CPI | 1886 – 1886 = 0 Points |
| Rate of VDA | ₹ 6.40 per point |
| Increased Payable VDA | ₹ 6.40 × 0 = ₹ 0.00 |
| Shops and Establishments | |
| Last Payable VDA per Month (from Apr 2025 – Sep 2025) | ₹ 8,710.40 |
| Total Payable VDA per Month (from Oct 2025 – Mar 2026) | ₹ 8,710.40 + ₹ 0.00 = ₹ 8,710.40 |
| Security Services | |
| Last Payable VDA per Month (from Apr 2025 – Sep 2025) | ₹ 8,748.00 |
| Total Payable VDA per Month (from Oct 2025 – Mar 2026) | ₹ 8,748.00 + ₹ 0.00 = ₹ 8,748.00 |
Note: Since there is no change in CPI, the total payable VDA for this period remains the same as the previous half-year.
Andhra Pradesh Minimum Wages for Shops and Establishments and Security Services (October 2025 to March 2026)
The minimum wages for Shops and Establishments and Security Services in Andhra Pradesh will remain unchanged for the period 1st October 2025 to 31st March 2026, continuing at the same rates as those effective from 1st April 2025.
| Category of Employee | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | ₹ 5,557.00 | ₹ 8,710.40 | ₹ 14,267.40 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | ₹ 5,357.00 | ₹ 8,710.40 | ₹ 14,067.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Computer Operator | Zone I | Shops | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Computer Operator | Zone II | Shops | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹ 4,102.00 | ₹ 8,710.40 | ₹ 12,812.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹ 3,700.00 | ₹ 8,710.40 | ₹ 12,410.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Photo Frame Worker | Zone I | Others | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Photo Frame Worker | Zone II | Others | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Goldsmith | Zone I | Others | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Goldsmith | Zone II | Others | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| A/c.Plant Operator | Zone I | Others | ₹ 4,102.00 | ₹ 8,710.40 | ₹ 12,812.40 |
| A/c.Plant Operator | Zone II | Others | ₹ 4,062.00 | ₹ 8,710.40 | ₹ 12,772.40 |
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹ 3,700.00 | ₹ 8,710.40 | ₹ 12,410.40 |
| Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹ 4,102.00 | ₹ 8,710.40 | ₹ 12,812.40 |
| Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3,700.00 | ₹ 8,710.40 | ₹ 12,410.40 |
| Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Weighman/ Kolgari | Zone I | Commercial Establishments | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Weighman/ Kolgari | Zone II | Commercial Establishments | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹ 3,700.00 | ₹ 8,710.40 | ₹ 12,410.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹ 5,557.00 | ₹ 8,710.40 | ₹ 14,267.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹ 5,138.00 | ₹ 8,710.40 | ₹ 13,848.40 |
| Computer Operator | Zone I | Commercial Establishments | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Computer Operator | Zone II | Commercial Establishments | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹ 4,102.00 | ₹ 8,710.40 | ₹ 12,812.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹ 3,886.00 | ₹ 8,710.40 | ₹ 12,596.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Helper/ Pressman | Zone I | Tailoring Establishments | ₹ 3,757.00 | ₹ 8,710.40 | ₹ 12,467.40 |
| Helper/ Pressman | Zone II | Tailoring Establishments | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Cutter Master | Zone I | Tailoring Establishments | ₹ 4,722.00 | ₹ 8,710.40 | ₹ 13,432.40 |
| Cutter Master | Zone II | Tailoring Establishments | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Type Writing Instructor | Zone I | Shops | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Type Writing Instructor | Zone II | Shops | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Security Guard | Zone I | Shops | ₹ 3,700.00 | ₹ 8,710.40 | ₹ 12,410.40 |
| Security Guard | Zone II | Shops | ₹ 3,370.00 | ₹ 8,710.40 | ₹ 12,080.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹ 4,520.00 | ₹ 8,710.40 | ₹ 13,230.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹ 4,302.00 | ₹ 8,710.40 | ₹ 13,012.40 |
| Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,748.00 | ₹ 16,248.00 |
| Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,748.00 | ₹ 15,248.00 |
| Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,748.00 | ₹ 13,748.00 |
| Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,748.00 | ₹ 16,248.00 |
| Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,748.00 | ₹ 15,248.00 |
| Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,748.00 | ₹ 13,748.00 |
| Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,748.00 | ₹ 16,248.00 |
| Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,748.00 | ₹ 15,248.00 |
| Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,748.00 | ₹ 13,748.00 |
| Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,748.00 | ₹ 15,748.00 |
| Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,748.00 | ₹ 14,748.00 |
| Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,748.00 | ₹ 13,248.00 |
| Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,748.00 | ₹ 15,748.00 |
| Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,748.00 | ₹ 14,748.00 |
| Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,748.00 | ₹ 13,248.00 |
| Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,748.00 | ₹ 15,748.00 |
| Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,748.00 | ₹ 14,748.00 |
| Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,748.00 | ₹ 13,248.00 |
| Head Guard – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,748.00 | ₹ 15,748.00 |
| Head Guard – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,748.00 | ₹ 14,748.00 |
| Head Guard – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,748.00 | ₹ 13,248.00 |
| Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹ 6,500.00 | ₹ 8,748.00 | ₹ 15,248.00 |
| Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹ 5,500.00 | ₹ 8,748.00 | ₹ 14,248.00 |
| Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹ 4,250.00 | ₹ 8,748.00 | ₹ 12,998.00 |
| Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹ 6,500.00 | ₹ 8,748.00 | ₹ 15,248.00 |
| Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹ 5,500.00 | ₹ 8,748.00 | ₹ 14,248.00 |
| Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹ 4,250.00 | ₹ 8,748.00 | ₹ 12,998.00 |
| Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹ 5,000.00 | ₹ 8,748.00 | ₹ 13,748.00 |
| Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹ 4,250.00 | ₹ 8,748.00 | ₹ 12,998.00 |
| Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹ 4,000.00 | ₹ 8,748.00 | ₹ 12,748.00 |
Salary Calculation
To calculate the 1-day salary (daily rate), divide the total monthly wage by 26, since monthly wages are generally calculated based on 26 working days (excluding 4 weekly holidays).
1 Day Salary (Daily Rate) = Total Monthly Wage ÷ 26
Official Notification
Andhra Pradesh Minimum Wages CPI Notification October 2025 (PDF)
Official Website
You may check the official website of Andhra Pradesh e-Gazette for more details.
Explore More Related Posts :



